SERVICE CENTER
STAINLESS STEEL
NEWS
CAREER
CONTACT
|
Quality | Surface | Thickness (mm) | Width (mm) |
Ferritic Stainless Steels | 2B | 0.4 - 0.5 | Max. 1500 |
0.6 - 3 | Max. 1500 | ||
BA | 0.4 - 0.5 | Max. 1500 | |
0.6 - 2 | Max. 1500 | ||
Texture | 0.5 - 0.8 | Max. 1500 | |
No1 | 3 - 12 | Max. 1500 | |
Austenitic Stainless Steels | 2B | 0.4 - 0.8 | Max. 1500 |
0.6 - 1.2 | Max. 1500 | ||
1 - 8 | Max. 2000 | ||
BA | 0.4 - 2 | Max. 1500 | |
Texture | 0.5 - 8 | Max. 2000 | |
No.1 | 1.5 - 120 | Max. 2500 | |
No.1Tearplate | 3 | 1.000 - 1.250 | |
Austenitic Stainless Steel (Mo Containing) | 2B | 0.4 - 0.7 | Max. 1250 |
0.8 - 1.2 | Max. 1500 | ||
1.5 - 8 | Max. 2000 | ||
No.1 | 2 - 100 | Max. 2000 | |
4 - 40 | Max. 2500 | ||
Heat Resistant Stainless Steels | 2B | 1.5 - 3 | Max. 1500 |
No.1 | 3 - 50 | Max. 1500 | |
Duplex Stainless Steels | 2B | 1 - 2 | Max. 1250 |
No.1 | 3 - 20 | Max. 2000 |
Surface Applications | |
3N: | No3 (Dry Polished) Grinded |
4N: | No4 (Dry Polished) Grinded |
SB: | Scotch Brite (Dry Brushed) |
Duplo: | SB + Dry Grinding |
Standart | Saritas Finish Code | Surface Finish Processes | |
---|---|---|---|
EN | AISI | ||
1D | 1 | No1 | Hot rolled, heat treated, pickled |
2B | 2B | 2B | Cold rolled, heat treated, pickled, skin passed |
2R | BA | BA | Cold rolled, bright annealed |
2J | 6 | SB | Cold rolled, brushed or dull polished |
2K | 3 | 3N | Cold rolled, satin brushed (rough) |
3 | 4N | Cold rolled, satin brushed (fine) | |
2M | BA 21 | Cold rolled, bright annealed square patter | |
BA 22 | Cold rolled, bright annealed diamond pattern | ||
BA 25 | Cold rolled, bright annealed linen pattern | ||
BA 42 | Cold rolled, bright annealed leather pattern | ||
No1-100 | Hot Rolled , tear plates |
Click to see site map |